In La Victoria, the median asking price is $733/m², making it #131 of 144 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in La Victoria fell about 9%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 804.89 USD/m² |
| 2026-08-19 | 826.75 USD/m² |
| 2026-08-26 | 832.13 USD/m² |
| 2026-09-09 | 837.09 USD/m² |
| 2026-09-16 | 885.38 USD/m² |
| 2026-09-17 | 885.38 USD/m² |
| 2026-09-20 | 861.24 USD/m² |
| 2026-09-21 | 861.24 USD/m² |
| 2026-09-22 | 861.24 USD/m² |
| 2026-09-23 | 861.24 USD/m² |
| 2026-09-24 | 861.24 USD/m² |
| 2026-09-25 | 861.24 USD/m² |
| 2026-09-26 | 861.24 USD/m² |
| 2026-09-28 | 861.24 USD/m² |
| 2026-09-29 | 861.24 USD/m² |
| 2026-09-30 | 861.24 USD/m² |
| 2026-10-02 | 861.24 USD/m² |
| 2026-10-03 | 837.09 USD/m² |
| 2026-10-04 | 837.09 USD/m² |
| 2026-10-05 | 837.09 USD/m² |
| 2026-10-06 | 837.09 USD/m² |
| 2026-10-07 | 837.09 USD/m² |
| 2026-10-08 | 837.09 USD/m² |
| 2026-10-09 | 832.13 USD/m² |
| 2026-10-10 | 832.13 USD/m² |
| 2026-10-11 | 861.24 USD/m² |
| 2026-10-12 | 885.38 USD/m² |
| 2026-10-13 | 885.38 USD/m² |
| 2026-10-14 | 885.38 USD/m² |
| 2026-10-15 | 885.38 USD/m² |
| 2026-10-16 | 861.24 USD/m² |
| 2026-10-17 | 837.09 USD/m² |
| 2026-10-18 | 832.13 USD/m² |
| 2026-10-19 | 837.09 USD/m² |
| 2026-10-20 | 837.09 USD/m² |
| 2026-10-21 | 837.09 USD/m² |
| 2026-10-22 | 837.09 USD/m² |
| 2026-10-23 | 861.24 USD/m² |
| 2026-10-24 | 861.24 USD/m² |
| 2026-10-25 | 837.09 USD/m² |
| 2026-10-26 | 837.09 USD/m² |
| 2026-10-27 | 837.09 USD/m² |
| 2026-10-28 | 832.13 USD/m² |
| 2026-10-29 | 832.13 USD/m² |
| 2026-10-30 | 837.09 USD/m² |
| 2026-10-31 | 837.09 USD/m² |
| 2026-11-01 | 780.06 USD/m² |
| 2026-11-02 | 780.06 USD/m² |
| 2026-11-03 | 780.06 USD/m² |
| 2026-11-04 | 732.96 USD/m² |
August 8, 2026 – November 4, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $733/m² | — | — | 72 | 37 |
| Oct 2026 | $837/m² | — | — | 68 | 43 |
| Sep 2026 | $861/m² | — | — | 37 | 42 |
| Aug 2026 | $832/m² | — | — | 108 | 24 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in La Victoria is $733 per m², across 37 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.