A typical 2-bedroom apartment ranges from about US$88,000 in Santiago de Cali to about US$266,000 in Medellín. Figures come from 55,926 active public sale listings, updated September 2026. Sort the table by whatever matters most to you.
5,277 sale · 1,124 rent · 176 neighborhoods
1,024 sale · 224 rent · 50 neighborhoods
3,994 sale · 1,953 rent · 89 neighborhoods
1,500 sale · 233 rent · 72 neighborhoods
2,697 sale · 1,037 rent · 76 neighborhoods
29,225 sale · 9,438 rent · 786 neighborhoods
1,329 sale · 185 rent · 35 neighborhoods
2,325 sale · 782 rent · 69 neighborhoods
8,555 sale · 8,209 rent · 140 neighborhoods
| City | Climate | See data | ||||||
|---|---|---|---|---|---|---|---|---|
| Santiago de Cali5,277 sale · 1,124 rent | $76.9 K | $455/mo | 7.7% | 156 | 25d history | 2,280,908 | Warm Cauca Valley | See data |
| Bucaramanga1,024 sale · 224 rent | $86.7 K | $420/mo | 7.8% | 113 | 25d history | — | Warm Andean plateau | See data |
| Barranquilla3,994 sale · 1,953 rent | $97.9 K | $587/mo | 9.1% | 292 | 25d history | 1,342,298 | Hot Caribbean lowland | See data |
| Manizales1,500 sale · 233 rent | $110 K | $559/mo | 7.1% | 222 | 25d history | — | Cool highland Andes | See data |
| Pereira2,697 sale · 1,037 rent | $122 K | $839/mo | 7.6% | 222 | 25d history | — | Warm, rainy Andes | See data |
| Bogotá29,225 sale · 9,438 rent | $154 K | $920/mo | 9.2% | 121 | 18d history | 8,034,649 | 14°C / 57°F highland savanna | See data |
| Santa Marta1,329 sale · 185 rent | $206 K | $1.03 K/mo | 8.8% | 196 | 25d history | — | Hot Caribbean coast | See data |
| Cartagena de Indias2,325 sale · 782 rent | $210 K | $867/mo | 6.4% | 230 | 25d history | 1,055,051 | 28°C / 82°F Caribbean coast | See data |
| Medellín8,555 sale · 8,209 rent | $232 K | $1.29 K/mo | 8.9% | 135 | Down 2%· 63d | 2,653,729 | 22 °C / 72 °F eternal spring | See data |
Asking prices, not closing prices. Yield is gross before costs and vacancy; days listed measures the age of active advertisements, not time to a completed sale. Counts are observed listings, not unique properties. How we compute this