A typical 2-bedroom apartment ranges from about US$40,200 in Soledad to about US$265,600 in Envigado, based on 182,938 active sale listings observed September 23, 2026.
56 cities with a current sample · 182,938 sale listings · 76,546 rentals · updated September 23, 2026
277 sale · 7 rent · 25 neighborhoods
786 sale · 229 rent · 26 neighborhoods
54 sale · 7 rent · 6 neighborhoods
221 sale · 58 rent · 13 neighborhoods
217 sale · 49 rent · 16 neighborhoods
1,101 sale · 130 rent · 47 neighborhoods
252 sale · 35 rent · 15 neighborhoods
2,634 sale · 254 rent · 54 neighborhoods
1,411 sale · 492 rent · 63 neighborhoods
455 sale · 115 rent · 29 neighborhoods
385 sale · 38 rent · 13 neighborhoods
497 sale · 35 rent · 41 neighborhoods
807 sale · 333 rent · 26 neighborhoods
668 sale · 16 rent · 32 neighborhoods
514 sale · 48 rent · 18 neighborhoods
652 sale · 116 rent · 28 neighborhoods
2,047 sale · 200 rent · 71 neighborhoods
857 sale · 139 rent · 41 neighborhoods
439 sale · 36 rent · 17 neighborhoods
16,001 sale · 3,300 rent · 330 neighborhoods
644 sale · 85 rent · 30 neighborhoods
4,417 sale · 873 rent · 102 neighborhoods
3,172 sale · 928 rent · 81 neighborhoods
2,315 sale · 960 rent · 71 neighborhoods
4,531 sale · 395 rent · 134 neighborhoods
3,142 sale · 336 rent · 92 neighborhoods
2,962 sale · 706 rent · 60 neighborhoods
11,444 sale · 5,472 rent · 152 neighborhoods
243 sale · 61 rent · 16 neighborhoods
8,984 sale · 2,857 rent · 156 neighborhoods
1,112 sale · 324 rent · 36 neighborhoods
1,874 sale · 853 rent · 54 neighborhoods
60,709 sale · 21,904 rent · 1,270 neighborhoods
3,609 sale · 3,171 rent · 49 neighborhoods
141 sale · 15 rent · 10 neighborhoods
7,499 sale · 2,450 rent · 142 neighborhoods
24,349 sale · 22,392 rent · 254 neighborhoods
4,690 sale · 746 rent · 98 neighborhoods
6,274 sale · 6,253 rent · 95 neighborhoods
104 sale · 10 rent · 10 neighborhoods
30 sale · 8 rent · 4 neighborhoods
38 sale · 0 rent · 2 neighborhoods
0 sale · 0 rent · 0 neighborhoods
83 sale · 13 rent · 6 neighborhoods
0 sale · 0 rent · 0 neighborhoods
12 sale · 0 rent · 1 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
10 sale · 0 rent · 0 neighborhoods
5 sale · 0 rent · 1 neighborhoods
32 sale · 5 rent · 2 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
6 sale · 0 rent · 0 neighborhoods
33 sale · 0 rent · 0 neighborhoods
18 sale · 0 rent · 1 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 12 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
29 sale · 0 rent · 2 neighborhoods
33 sale · 0 rent · 3 neighborhoods
17 sale · 75 rent · 2 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
97 sale · 5 rent · 6 neighborhoods
5 sale · 0 rent · 1 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
| City | Climate | See data | |||||
|---|---|---|---|---|---|---|---|
| Soledad277 sale · 7 rent | $40.2 K | — | 8.0% | 150 | 6d history | See data | |
| Soacha786 sale · 229 rent | $46.2 K | $253/mo | 6.6% | 82 | 6d history | See data | |
| Barrancabermeja54 sale · 7 rent | $53.1 K | — | 7.1% | 958 | 6d history | See data | |
| Villa del Rosario221 sale · 58 rent | $56.3 K | $274/mo | 5.6% | 126 | 6d history | See data | |
| Girón217 sale · 49 rent | $57.1 K | $278/mo | 6.3% | 138 | 6d history | See data | |
| Ibagué1,101 sale · 130 rent | $61.2 K | $354/mo | 7.0% | 155 | 6d history | See data | |
| Palmira252 sale · 35 rent | $64.4 K | $322/mo | 10.0% | 79 | 6d history | See data | |
| Jamundí2,634 sale · 254 rent | $64.9 K | $370/mo | 6.7% | 172 | 6d history | See data | |
| Cúcuta1,411 sale · 492 rent | $67.6 K | $394/mo | 7.5% | 126 | 6d history | See data | |
| Piedecuesta455 sale · 115 rent | $67.6 K | $306/mo | 8.3% | 138 | 6d history | See data | |
| Yumbo385 sale · 38 rent | $67.6 K | $402/mo | 7.6% | 111 | 6d history | See data | |
| Villavicencio497 sale · 35 rent | $69.2 K | $435/mo | 10.5% | 163 | 6d history | See data | |
| Madrid807 sale · 333 rent | $70.5 K | $354/mo | 6.3% | 132 | 6d history | See data | |
| Fusagasugá668 sale · 16 rent | $70.8 K | $480/mo | 8.1% | 149 | 6d history | See data | |
| Girardot514 sale · 48 rent | $70.8 K | $330/mo | 6.1% | 82 | 6d history | See data | |
| Zipaquirá652 sale · 116 rent | $76.5 K | $354/mo | 6.1% | 87 | 6d history | See data | |
| Dosquebradas2,047 sale · 200 rent | $80.5 K | $544/mo | 8.5% | 223 | 6d history | See data | |
| Mosquera857 sale · 139 rent | $81.5 K | $419/mo | 7.3% | 116 | 6d history | See data | |
| Tunja439 sale · 36 rent | $83.7 K | $475/mo | 8.8% | 272 | 6d history | See data | |
| Santiago de Cali16,001 sale · 3,300 rent | $86.9 K | $483/mo | 7.5% | 166 | Steady· 46d | Warm Cauca Valley | See data |
| Montería644 sale · 85 rent | $94.2 K | — | 7.1% | 715 | 6d history | See data | |
| Chía4,417 sale · 873 rent | $96.6 K | $499/mo | 7.1% | 152 | 6d history | See data | |
| Bucaramanga3,172 sale · 928 rent | $99 K | $566/mo | 7.6% | 132 | Up 1%· 46d | Warm Andean plateau | See data |
| Bello2,315 sale · 960 rent | $107 K | $596/mo | 7.5% | 112 | 6d history | See data | |
| Manizales4,531 sale · 395 rent | $109 K | $523/mo | 8.4% | 243 | Up 3%· 46d | Cool highland Andes | See data |
| Armenia3,142 sale · 336 rent | $109 K | $708/mo | 7.8% | 176 | 6d history | See data | |
| Cajicá2,962 sale · 706 rent | $109 K | $588/mo | 6.5% | 119 | 6d history | See data | |
| Barranquilla11,444 sale · 5,472 rent | $113 K | $671/mo | 9.1% | 223 | Up 1%· 46d | Hot Caribbean lowland | See data |
| Los Patios243 sale · 61 rent | $121 K | $741/mo | 6.4% | 126 | 6d history | See data | |
| Pereira8,984 sale · 2,857 rent | $132 K | $893/mo | 7.7% | 237 | Steady· 46d | Warm, rainy Andes | See data |
| Floridablanca1,112 sale · 324 rent | $134 K | $692/mo | 6.9% | 105 | 6d history | See data | |
| Itagüí1,874 sale · 853 rent | $148 K | $805/mo | 7.1% | 110 | 6d history | See data | |
| Bogotá60,709 sale · 21,904 rent | $167 K | $909/mo | 9.3% | 120 | Steady· 46d | highland savanna | See data |
| Rionegro3,609 sale · 3,171 rent | $174 K | $805/mo | 6.6% | 91 | 6d history | See data | |
| Neiva141 sale · 15 rent | $184 K | — | 9.1% | 263 | 6d history | See data | |
| Cartagena de Indias7,499 sale · 2,450 rent | $227 K | $966/mo | 6.5% | 198 | Steady· 46d | Caribbean coast | See data |
| Medellín24,349 sale · 22,392 rent | $232 K | $1.16 K/mo | 7.9% | 118 | Down 1%· 84d | eternal spring | See data |
| Santa Marta4,690 sale · 746 rent | $241 K | $1.24 K/mo | 7.3% | 163 | Up 2%· 46d | Hot Caribbean coast | See data |
| Envigado6,274 sale · 6,253 rent | $266 K | $1.4 K/mo | 7.2% | 91 | Up 6%· 46d | See data | |
| Valledupar104 sale · 10 rent | — | — | 7.5% | 740 | 6d history | See data | |
| Pasto30 sale · 8 rent | — | — | 4.1% | 182 | 6d history | See data | |
| Popayán38 sale · 0 rent | — | — | — | 93 | 6d history | See data | |
| Buenaventura0 sale · 0 rent | — | — | — | — | See data | ||
| Sincelejo83 sale · 13 rent | — | — | 4.5% | 142 | 6d history | See data | |
| San Andrés de Tumaco0 sale · 0 rent | — | — | — | — | See data | ||
| Tuluá12 sale · 0 rent | — | — | — | — | See data | ||
| Riohacha0 sale · 0 rent | — | — | — | — | See data | ||
| Maicao0 sale · 0 rent | — | — | — | — | See data | ||
| Uribia0 sale · 0 rent | — | — | — | — | See data | ||
| Yopal10 sale · 0 rent | — | — | — | — | See data | ||
| Florencia5 sale · 0 rent | — | — | — | 43 | 6d history | See data | |
| Facatativá32 sale · 5 rent | — | — | 7.3% | 319 | 6d history | See data | |
| Magangué0 sale · 0 rent | — | — | — | — | See data | ||
| Quibdó0 sale · 0 rent | — | — | — | — | See data | ||
| Malambo6 sale · 0 rent | — | — | — | — | See data | ||
| Cartago33 sale · 0 rent | — | — | — | — | See data | ||
| Sogamoso18 sale · 0 rent | — | — | — | — | 6d history | See data | |
| Pitalito0 sale · 0 rent | — | — | — | — | See data | ||
| Ocaña0 sale · 0 rent | — | — | — | — | See data | ||
| Turbo0 sale · 12 rent | — | $253/mo | — | — | See data | ||
| Ciénaga0 sale · 0 rent | — | — | — | — | See data | ||
| Duitama29 sale · 0 rent | — | — | — | 121 | 6d history | See data | |
| Guadalajara de Buga33 sale · 0 rent | — | — | — | 22 | 6d history | See data | |
| Apartadó17 sale · 75 rent | — | $386/mo | 7.1% | 24 | 6d history | See data | |
| Aguachica0 sale · 0 rent | — | — | — | — | See data | ||
| Ipiales0 sale · 0 rent | — | — | — | — | See data | ||
| Lorica0 sale · 0 rent | — | — | — | — | See data | ||
| Santander de Quilichao0 sale · 0 rent | — | — | — | — | See data | ||
| Sahagún0 sale · 0 rent | — | — | — | — | See data | ||
| Turbaco97 sale · 5 rent | — | — | 9.1% | 134 | 6d history | See data | |
| Cereté5 sale · 0 rent | — | — | — | 1,532 | 6d history | See data | |
| Sabanalarga0 sale · 0 rent | — | — | — | — | See data | ||
| Arauca0 sale · 0 rent | — | — | — | — | See data | ||
| Tierralta0 sale · 0 rent | — | — | — | — | See data |
Asking prices, not closing prices. Yield is gross before costs and vacancy; days listed measures the age of active advertisements, not time to a completed sale. Counts are observed listings, not unique properties. Each trend displays its measurement window in days; differently sized windows are never left unlabeled. How we compute this