In Puerta Dorada, the median asking price is $1,050/m², making it #92 of 144 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Medians of each project's lowest advertised price and that unit's area, from public project pages. Size by the entry unit. At least 3 projects per row.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 2, 2026, the median asking price per m² in Puerta Dorada rose about 3%. Over the same period, the median asking rent per m² held steady. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 2, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 2, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 1,021.51 USD/m² |
| 2026-09-16 | 1,032.61 USD/m² |
| 2026-09-17 | 1,032.61 USD/m² |
| 2026-09-20 | 1,032.61 USD/m² |
| 2026-09-21 | 1,032.61 USD/m² |
| 2026-09-22 | 1,032.61 USD/m² |
| 2026-09-23 | 1,032.61 USD/m² |
| 2026-09-24 | 1,032.61 USD/m² |
| 2026-09-25 | 1,032.61 USD/m² |
| 2026-09-26 | 1,032.61 USD/m² |
| 2026-09-28 | 1,032.61 USD/m² |
| 2026-09-29 | 1,032.61 USD/m² |
| 2026-09-30 | 1,032.61 USD/m² |
| 2026-10-02 | 1,032.61 USD/m² |
| 2026-10-03 | 1,032.61 USD/m² |
| 2026-10-04 | 1,029.2 USD/m² |
| 2026-10-05 | 1,029.2 USD/m² |
| 2026-10-06 | 1,029.2 USD/m² |
| 2026-10-07 | 1,029.2 USD/m² |
| 2026-10-08 | 1,029.2 USD/m² |
| 2026-10-09 | 1,028.47 USD/m² |
| 2026-10-10 | 1,029.2 USD/m² |
| 2026-10-11 | 1,042.8 USD/m² |
| 2026-10-12 | 1,042.8 USD/m² |
| 2026-10-13 | 1,042.8 USD/m² |
| 2026-10-14 | 1,042.8 USD/m² |
| 2026-10-15 | 1,042.8 USD/m² |
| 2026-10-16 | 1,042.8 USD/m² |
| 2026-10-17 | 1,042.8 USD/m² |
| 2026-10-18 | 1,042.8 USD/m² |
| 2026-10-19 | 1,042.8 USD/m² |
| 2026-10-20 | 1,042.8 USD/m² |
| 2026-10-21 | 1,042.8 USD/m² |
| 2026-10-22 | 1,042.8 USD/m² |
| 2026-10-23 | 1,042.8 USD/m² |
| 2026-10-24 | 1,049.58 USD/m² |
| 2026-10-25 | 1,050.26 USD/m² |
| 2026-10-26 | 1,050.26 USD/m² |
| 2026-10-27 | 1,050.26 USD/m² |
| 2026-10-28 | 1,050.26 USD/m² |
| 2026-10-29 | 1,050.26 USD/m² |
| 2026-10-30 | 1,050.26 USD/m² |
| 2026-10-31 | 1,050.26 USD/m² |
| 2026-11-01 | 1,049.86 USD/m² |
| 2026-11-02 | 1,049.86 USD/m² |
August 8, 2026 – November 2, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 2, 2026
Canonical link to this chart| Label | Monthly rent, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | — |
| 2026-09-16 | 6.21 USD/m² |
| 2026-09-17 | 6.21 USD/m² |
| 2026-09-20 | 6.26 USD/m² |
| 2026-09-21 | 6.26 USD/m² |
| 2026-09-22 | 6.26 USD/m² |
| 2026-09-23 | 6.26 USD/m² |
| 2026-09-24 | 6.26 USD/m² |
| 2026-09-25 | 6.26 USD/m² |
| 2026-09-26 | 6.21 USD/m² |
| 2026-09-28 | 6.21 USD/m² |
| 2026-09-29 | 6.21 USD/m² |
| 2026-09-30 | 6.21 USD/m² |
| 2026-10-02 | 6.21 USD/m² |
| 2026-10-03 | 6.21 USD/m² |
| 2026-10-04 | 6.21 USD/m² |
| 2026-10-05 | 6.21 USD/m² |
| 2026-10-06 | 6.21 USD/m² |
| 2026-10-07 | 6.21 USD/m² |
| 2026-10-08 | 6.21 USD/m² |
| 2026-10-09 | 6.21 USD/m² |
| 2026-10-10 | 6.21 USD/m² |
| 2026-10-11 | — |
| 2026-10-12 | — |
| 2026-10-13 | — |
| 2026-10-14 | — |
| 2026-10-15 | — |
| 2026-10-16 | — |
| 2026-10-17 | 6.21 USD/m² |
| 2026-10-18 | — |
| 2026-10-19 | — |
| 2026-10-20 | — |
| 2026-10-21 | — |
| 2026-10-22 | — |
| 2026-10-23 | — |
| 2026-10-24 | — |
| 2026-10-25 | — |
| 2026-10-26 | — |
| 2026-10-27 | — |
| 2026-10-28 | — |
| 2026-10-29 | — |
| 2026-10-30 | — |
| 2026-10-31 | — |
| 2026-11-01 | — |
| 2026-11-02 | — |
| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $1,050/m² | — | — | — | 51 |
| Oct 2026 | $1,050/m² | — | — | — | 52 |
| Sep 2026 | $1,033/m² | $6/m² | 7.2% | — | 46 |
| Aug 2026 | $1,022/m² | — | — | — | 34 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Puerta Dorada is $1,050 per m², across 51 active listings. New-build asks $1,363/m² vs. $1,028/m² for resale.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.