In Primero De Mayo, the median asking price is $1,235/m², making it #143 of 299 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Primero De Mayo fell about 1%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 1,250.88 USD/m² |
| 2026-08-09 | 1,289.36 USD/m² |
| 2026-08-12 | 1,280.29 USD/m² |
| 2026-08-19 | 1,291.8 USD/m² |
| 2026-08-26 | 1,311.2 USD/m² |
| 2026-09-09 | 1,311.2 USD/m² |
| 2026-09-16 | 1,252.06 USD/m² |
| 2026-09-20 | 1,272.86 USD/m² |
| 2026-09-21 | 1,272.86 USD/m² |
| 2026-09-22 | 1,272.86 USD/m² |
| 2026-09-23 | 1,272.86 USD/m² |
| 2026-09-24 | 1,272.86 USD/m² |
| 2026-09-25 | 1,272.86 USD/m² |
| 2026-09-26 | 1,262.46 USD/m² |
| 2026-09-27 | 1,262.46 USD/m² |
| 2026-09-28 | 1,262.46 USD/m² |
| 2026-09-29 | 1,275.23 USD/m² |
| 2026-09-30 | 1,275.23 USD/m² |
| 2026-10-01 | 1,275.23 USD/m² |
| 2026-10-02 | 1,275.23 USD/m² |
| 2026-10-03 | 1,262.46 USD/m² |
| 2026-10-04 | 1,262.46 USD/m² |
| 2026-10-05 | 1,250.88 USD/m² |
| 2026-10-06 | 1,250.88 USD/m² |
| 2026-10-07 | 1,249.7 USD/m² |
| 2026-10-08 | 1,249.7 USD/m² |
| 2026-10-09 | 1,249.7 USD/m² |
| 2026-10-10 | 1,235.8 USD/m² |
| 2026-10-11 | 1,234.56 USD/m² |
| 2026-10-12 | 1,234.56 USD/m² |
| 2026-10-13 | 1,234.56 USD/m² |
| 2026-10-14 | 1,234.56 USD/m² |
| 2026-10-15 | 1,234.56 USD/m² |
| 2026-10-16 | 1,234.56 USD/m² |
| 2026-10-17 | 1,234.56 USD/m² |
| 2026-10-18 | 1,272.86 USD/m² |
| 2026-10-19 | 1,272.86 USD/m² |
| 2026-10-20 | 1,272.86 USD/m² |
| 2026-10-21 | 1,272.86 USD/m² |
| 2026-10-22 | 1,272.86 USD/m² |
| 2026-10-23 | 1,272.86 USD/m² |
| 2026-10-24 | 1,245.18 USD/m² |
| 2026-10-25 | 1,219.08 USD/m² |
| 2026-10-26 | 1,219.08 USD/m² |
| 2026-10-27 | 1,230.82 USD/m² |
| 2026-10-28 | 1,230.82 USD/m² |
| 2026-10-29 | 1,230.82 USD/m² |
| 2026-10-30 | 1,234.56 USD/m² |
| 2026-10-31 | 1,238.3 USD/m² |
| 2026-11-01 | 1,234.56 USD/m² |
| 2026-11-02 | 1,234.56 USD/m² |
| 2026-11-03 | 1,234.56 USD/m² |
| 2026-11-04 | 1,234.56 USD/m² |
August 8, 2026 – November 4, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $1,235/m² | — | — | 163 | 62 |
| Oct 2026 | $1,238/m² | — | — | 159 | 63 |
| Sep 2026 | $1,275/m² | — | — | 128 | 78 |
| Aug 2026 | $1,311/m² | — | — | 120 | 36 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Primero De Mayo is $1,235 per m², across 62 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.