In Alameda La Victoria, the median asking price is $1,009/m², making it #112 of 131 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Alameda La Victoria rose about 1%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 998.07 USD/m² |
| 2026-08-09 | 998.07 USD/m² |
| 2026-08-12 | 1,035.63 USD/m² |
| 2026-08-19 | 1,052.55 USD/m² |
| 2026-08-26 | 1,073.19 USD/m² |
| 2026-09-09 | 1,073.19 USD/m² |
| 2026-09-16 | 998.07 USD/m² |
| 2026-09-20 | 1,008.53 USD/m² |
| 2026-09-22 | 1,008.53 USD/m² |
| 2026-09-23 | 1,008.53 USD/m² |
| 2026-09-24 | 1,008.53 USD/m² |
| 2026-09-25 | 1,008.53 USD/m² |
| 2026-09-26 | 1,008.53 USD/m² |
| 2026-09-28 | 1,008.53 USD/m² |
| 2026-09-29 | 1,003.3 USD/m² |
| 2026-09-30 | 1,003.3 USD/m² |
| 2026-10-02 | 1,003.3 USD/m² |
| 2026-10-03 | 1,003.3 USD/m² |
| 2026-10-04 | 1,003.3 USD/m² |
| 2026-10-05 | 1,003.3 USD/m² |
| 2026-10-06 | 1,003.3 USD/m² |
| 2026-10-07 | 1,003.3 USD/m² |
| 2026-10-08 | 1,003.3 USD/m² |
| 2026-10-09 | 1,003.3 USD/m² |
| 2026-10-10 | 1,021.06 USD/m² |
| 2026-10-11 | 1,021.06 USD/m² |
| 2026-10-12 | 1,021.06 USD/m² |
| 2026-10-13 | 1,021.06 USD/m² |
| 2026-10-14 | 1,021.06 USD/m² |
| 2026-10-15 | 1,033.59 USD/m² |
| 2026-10-16 | 1,033.59 USD/m² |
| 2026-10-17 | 1,033.59 USD/m² |
| 2026-10-18 | 1,003.3 USD/m² |
| 2026-10-19 | 1,003.3 USD/m² |
| 2026-10-20 | 1,003.3 USD/m² |
| 2026-10-21 | 1,003.3 USD/m² |
| 2026-10-22 | 1,003.3 USD/m² |
| 2026-10-23 | 1,003.3 USD/m² |
| 2026-10-24 | 1,003.3 USD/m² |
| 2026-10-25 | 1,003.3 USD/m² |
| 2026-10-26 | 1,003.3 USD/m² |
| 2026-10-27 | 1,003.3 USD/m² |
| 2026-10-28 | 1,003.3 USD/m² |
| 2026-10-29 | 1,003.3 USD/m² |
| 2026-10-30 | 1,003.3 USD/m² |
| 2026-10-31 | 1,003.3 USD/m² |
| 2026-11-01 | 1,008.53 USD/m² |
| 2026-11-02 | 1,008.53 USD/m² |
| 2026-11-03 | 1,008.53 USD/m² |
| 2026-11-04 | 1,008.53 USD/m² |
August 8, 2026 – November 4, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $1,009/m² | — | — | 531 | 33 |
| Oct 2026 | $1,003/m² | — | — | 463 | 36 |
| Sep 2026 | $1,003/m² | — | — | 417 | 42 |
| Aug 2026 | $1,073/m² | — | — | 63 | 25 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Alameda La Victoria is $1,009 per m², across 33 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.