In Bahia Kristal, the median asking price is $3,467/m², making it #23 of 132 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and October 29, 2026, the median asking price per m² in Bahia Kristal rose about 2%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – October 29, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – October 29, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 3,413.53 USD/m² |
| 2026-08-26 | 3,440.58 USD/m² |
| 2026-09-09 | 3,462.23 USD/m² |
| 2026-09-16 | 3,462.23 USD/m² |
| 2026-09-20 | 3,440.58 USD/m² |
| 2026-09-22 | 3,460.37 USD/m² |
| 2026-09-23 | 3,460.37 USD/m² |
| 2026-09-24 | 3,462.23 USD/m² |
| 2026-09-25 | 3,462.23 USD/m² |
| 2026-09-26 | 3,462.23 USD/m² |
| 2026-09-28 | 3,464.1 USD/m² |
| 2026-09-29 | 3,464.1 USD/m² |
| 2026-09-30 | 3,462.23 USD/m² |
| 2026-10-02 | 3,464.1 USD/m² |
| 2026-10-03 | 3,462.23 USD/m² |
| 2026-10-04 | 3,462.23 USD/m² |
| 2026-10-05 | 3,460.37 USD/m² |
| 2026-10-06 | 3,460.37 USD/m² |
| 2026-10-07 | 3,440.58 USD/m² |
| 2026-10-08 | 3,440.58 USD/m² |
| 2026-10-09 | 3,440.58 USD/m² |
| 2026-10-10 | 3,460.37 USD/m² |
| 2026-10-11 | 3,478.93 USD/m² |
| 2026-10-12 | 3,469.99 USD/m² |
| 2026-10-13 | 3,467.04 USD/m² |
| 2026-10-14 | 3,464.1 USD/m² |
| 2026-10-15 | 3,464.1 USD/m² |
| 2026-10-16 | 3,467.04 USD/m² |
| 2026-10-17 | 3,467.04 USD/m² |
| 2026-10-18 | 3,467.04 USD/m² |
| 2026-10-19 | 3,469.99 USD/m² |
| 2026-10-20 | 3,467.04 USD/m² |
| 2026-10-21 | 3,467.04 USD/m² |
| 2026-10-22 | 3,467.04 USD/m² |
| 2026-10-23 | 3,464.1 USD/m² |
| 2026-10-24 | 3,464.1 USD/m² |
| 2026-10-25 | 3,467.04 USD/m² |
| 2026-10-26 | 3,464.1 USD/m² |
| 2026-10-27 | 3,467.04 USD/m² |
| 2026-10-28 | 3,469.99 USD/m² |
| 2026-10-29 | 3,467.04 USD/m² |
August 8, 2026 – October 29, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – October 29, 2026
Canonical link to this chart| Label | Monthly rent, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | — |
| 2026-08-26 | — |
| 2026-09-09 | — |
| 2026-09-16 | — |
| 2026-09-20 | — |
| 2026-09-22 | — |
| 2026-09-23 | — |
| 2026-09-24 | — |
| 2026-09-25 | — |
| 2026-09-26 | — |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
| 2026-10-02 | — |
| 2026-10-03 | — |
| 2026-10-04 | — |
| 2026-10-05 | — |
| 2026-10-06 | — |
| 2026-10-07 | — |
| 2026-10-08 | 20.7 USD/m² |
| 2026-10-09 | 20.7 USD/m² |
| 2026-10-10 | 20.7 USD/m² |
| 2026-10-11 | — |
| 2026-10-12 | — |
| 2026-10-13 | — |
| 2026-10-14 | — |
| 2026-10-15 | — |
| 2026-10-16 | — |
| 2026-10-17 | — |
| 2026-10-18 | — |
| 2026-10-19 | — |
| 2026-10-20 | — |
| 2026-10-21 | — |
| 2026-10-22 | — |
| 2026-10-23 | — |
| 2026-10-24 | — |
| 2026-10-25 | — |
| 2026-10-26 | — |
| 2026-10-27 | — |
| 2026-10-28 | — |
| 2026-10-29 | — |
| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Oct 2026 | $3,467/m² | — | — | 76 | 36 |
| Sep 2026 | $3,462/m² | — | — | 58 | 42 |
| Aug 2026 | $3,441/m² | — | — | 100 | 18 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Bahia Kristal is $3,467 per m², across 36 active listings. New-build asks $3,054/m² vs. $3,470/m² for resale.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.