A typical 2-bedroom apartment ranges from about US$40,200 in Soledad to about US$264,000 in Envigado, based on 181,735 active sale listings observed September 22, 2026.
56 cities with a current sample · 181,735 sale listings · 75,598 rentals · updated September 22, 2026
277 sale · 7 rent · 25 neighborhoods
781 sale · 226 rent · 26 neighborhoods
54 sale · 7 rent · 6 neighborhoods
220 sale · 57 rent · 13 neighborhoods
212 sale · 47 rent · 15 neighborhoods
1,091 sale · 129 rent · 47 neighborhoods
249 sale · 35 rent · 15 neighborhoods
2,608 sale · 239 rent · 53 neighborhoods
1,409 sale · 489 rent · 63 neighborhoods
453 sale · 112 rent · 29 neighborhoods
385 sale · 34 rent · 14 neighborhoods
473 sale · 33 rent · 39 neighborhoods
802 sale · 323 rent · 26 neighborhoods
606 sale · 16 rent · 30 neighborhoods
515 sale · 48 rent · 18 neighborhoods
640 sale · 113 rent · 28 neighborhoods
2,024 sale · 197 rent · 70 neighborhoods
851 sale · 130 rent · 41 neighborhoods
436 sale · 35 rent · 17 neighborhoods
15,949 sale · 3,254 rent · 329 neighborhoods
640 sale · 82 rent · 30 neighborhoods
3,150 sale · 903 rent · 81 neighborhoods
4,384 sale · 866 rent · 101 neighborhoods
2,296 sale · 933 rent · 71 neighborhoods
4,509 sale · 378 rent · 134 neighborhoods
3,127 sale · 330 rent · 92 neighborhoods
2,945 sale · 695 rent · 60 neighborhoods
11,413 sale · 5,414 rent · 152 neighborhoods
242 sale · 61 rent · 16 neighborhoods
8,967 sale · 2,844 rent · 155 neighborhoods
1,100 sale · 314 rent · 36 neighborhoods
1,853 sale · 832 rent · 54 neighborhoods
60,455 sale · 21,635 rent · 1,268 neighborhoods
3,507 sale · 3,110 rent · 48 neighborhoods
141 sale · 15 rent · 10 neighborhoods
7,481 sale · 2,425 rent · 142 neighborhoods
24,226 sale · 22,244 rent · 254 neighborhoods
4,660 sale · 741 rent · 97 neighborhoods
6,059 sale · 6,117 rent · 92 neighborhoods
104 sale · 10 rent · 10 neighborhoods
30 sale · 8 rent · 4 neighborhoods
38 sale · 0 rent · 2 neighborhoods
0 sale · 0 rent · 0 neighborhoods
83 sale · 13 rent · 6 neighborhoods
0 sale · 0 rent · 0 neighborhoods
7 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
10 sale · 0 rent · 0 neighborhoods
5 sale · 0 rent · 1 neighborhoods
30 sale · 5 rent · 2 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
6 sale · 0 rent · 0 neighborhoods
33 sale · 0 rent · 0 neighborhoods
18 sale · 0 rent · 1 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 12 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
29 sale · 0 rent · 2 neighborhoods
33 sale · 0 rent · 3 neighborhoods
17 sale · 75 rent · 2 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
97 sale · 5 rent · 6 neighborhoods
5 sale · 0 rent · 1 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
0 sale · 0 rent · 0 neighborhoods
| City | Climate | See data | |||||
|---|---|---|---|---|---|---|---|
| Soledad277 sale · 7 rent | $40.2 K | — | 8.0% | 149 | 5d history | See data | |
| Soacha781 sale · 226 rent | $45.7 K | $262/mo | 6.6% | 85 | 5d history | See data | |
| Barrancabermeja54 sale · 7 rent | $53.1 K | — | 7.1% | 957 | 5d history | See data | |
| Villa del Rosario220 sale · 57 rent | $56.3 K | $274/mo | 5.5% | 125 | 5d history | See data | |
| Girón212 sale · 47 rent | $57.1 K | — | 6.1% | 137 | 5d history | See data | |
| Ibagué1,091 sale · 129 rent | $61.2 K | $354/mo | 7.1% | 154 | 5d history | See data | |
| Palmira249 sale · 35 rent | $64.4 K | $322/mo | 10.0% | 78 | 5d history | See data | |
| Jamundí2,608 sale · 239 rent | $64.9 K | $370/mo | 6.7% | 173 | 5d history | See data | |
| Cúcuta1,409 sale · 489 rent | $67.6 K | $394/mo | 7.5% | 125 | 5d history | See data | |
| Piedecuesta453 sale · 112 rent | $67.6 K | $306/mo | 8.3% | 137 | 5d history | See data | |
| Yumbo385 sale · 34 rent | $67.6 K | $402/mo | 7.6% | 110 | 5d history | See data | |
| Villavicencio473 sale · 33 rent | $69.2 K | $435/mo | 10.7% | 166 | 5d history | See data | |
| Madrid802 sale · 323 rent | $70.5 K | $354/mo | 6.3% | 132 | 5d history | See data | |
| Fusagasugá606 sale · 16 rent | $70.8 K | $480/mo | 8.1% | 158 | 5d history | See data | |
| Girardot515 sale · 48 rent | $70.8 K | $330/mo | 6.1% | 81 | 5d history | See data | |
| Zipaquirá640 sale · 113 rent | $78.9 K | $354/mo | 6.1% | 95 | 5d history | See data | |
| Dosquebradas2,024 sale · 197 rent | $80.5 K | $728/mo | 8.7% | 220 | 5d history | See data | |
| Mosquera851 sale · 130 rent | $81.5 K | $419/mo | 7.3% | 115 | 5d history | See data | |
| Tunja436 sale · 35 rent | $83.7 K | $475/mo | 9.0% | 271 | 5d history | See data | |
| Santiago de Cali15,949 sale · 3,254 rent | $86 K | $483/mo | 7.6% | 165 | Steady· 45d | Warm Cauca Valley | See data |
| Montería640 sale · 82 rent | $94.2 K | — | 7.2% | 714 | 5d history | See data | |
| Bucaramanga3,150 sale · 903 rent | $96.6 K | $566/mo | 7.6% | 133 | Steady· 45d | Warm Andean plateau | See data |
| Chía4,384 sale · 866 rent | $96.6 K | $499/mo | 7.1% | 151 | 5d history | See data | |
| Bello2,296 sale · 933 rent | $107 K | $612/mo | 7.5% | 111 | 5d history | See data | |
| Manizales4,509 sale · 378 rent | $109 K | $523/mo | 8.4% | 242 | Up 2%· 45d | Cool highland Andes | See data |
| Armenia3,127 sale · 330 rent | $109 K | $708/mo | 7.8% | 177 | 5d history | See data | |
| Cajicá2,945 sale · 695 rent | $109 K | $596/mo | 6.5% | 124 | 5d history | See data | |
| Barranquilla11,413 sale · 5,414 rent | $113 K | $692/mo | 9.1% | 222 | Up 1%· 45d | Hot Caribbean lowland | See data |
| Los Patios242 sale · 61 rent | $121 K | $741/mo | 6.4% | 125 | 5d history | See data | |
| Pereira8,967 sale · 2,844 rent | $132 K | $885/mo | 7.7% | 236 | Steady· 45d | Warm, rainy Andes | See data |
| Floridablanca1,100 sale · 314 rent | $134 K | $708/mo | 6.9% | 105 | 5d history | See data | |
| Itagüí1,853 sale · 832 rent | $148 K | $805/mo | 7.1% | 111 | 5d history | See data | |
| Bogotá60,455 sale · 21,635 rent | $167 K | $934/mo | 9.3% | 119 | Steady· 45d | highland savanna | See data |
| Rionegro3,507 sale · 3,110 rent | $175 K | $805/mo | 6.6% | 90 | 5d history | See data | |
| Neiva141 sale · 15 rent | $184 K | — | 9.1% | 262 | 5d history | See data | |
| Cartagena de Indias7,481 sale · 2,425 rent | $227 K | $966/mo | 6.6% | 198 | Steady· 45d | Caribbean coast | See data |
| Medellín24,226 sale · 22,244 rent | $232 K | $1.16 K/mo | 8.0% | 117 | Down 1%· 83d | eternal spring | See data |
| Santa Marta4,660 sale · 741 rent | $241 K | $1.22 K/mo | 7.4% | 163 | Up 2%· 45d | Hot Caribbean coast | See data |
| Envigado6,059 sale · 6,117 rent | $264 K | $1.4 K/mo | 7.2% | 90 | Up 6%· 45d | See data | |
| Valledupar104 sale · 10 rent | — | — | 7.5% | 739 | 5d history | See data | |
| Pasto30 sale · 8 rent | — | — | 4.1% | 181 | 5d history | See data | |
| Popayán38 sale · 0 rent | — | — | — | 92 | 5d history | See data | |
| Buenaventura0 sale · 0 rent | — | — | — | — | See data | ||
| Sincelejo83 sale · 13 rent | — | — | 4.5% | 141 | 5d history | See data | |
| San Andrés de Tumaco0 sale · 0 rent | — | — | — | — | See data | ||
| Tuluá7 sale · 0 rent | — | — | — | — | See data | ||
| Riohacha0 sale · 0 rent | — | — | — | — | See data | ||
| Maicao0 sale · 0 rent | — | — | — | — | See data | ||
| Uribia0 sale · 0 rent | — | — | — | — | See data | ||
| Yopal10 sale · 0 rent | — | — | — | — | See data | ||
| Florencia5 sale · 0 rent | — | — | — | 42 | 5d history | See data | |
| Facatativá30 sale · 5 rent | — | — | 7.3% | 318 | 5d history | See data | |
| Magangué0 sale · 0 rent | — | — | — | — | See data | ||
| Quibdó0 sale · 0 rent | — | — | — | — | See data | ||
| Malambo6 sale · 0 rent | — | — | — | — | See data | ||
| Cartago33 sale · 0 rent | — | — | — | — | See data | ||
| Sogamoso18 sale · 0 rent | — | — | — | — | 5d history | See data | |
| Pitalito0 sale · 0 rent | — | — | — | — | See data | ||
| Ocaña0 sale · 0 rent | — | — | — | — | See data | ||
| Turbo0 sale · 12 rent | — | $253/mo | — | — | See data | ||
| Ciénaga0 sale · 0 rent | — | — | — | — | See data | ||
| Duitama29 sale · 0 rent | — | — | — | 120 | 5d history | See data | |
| Guadalajara de Buga33 sale · 0 rent | — | — | — | 21 | 5d history | See data | |
| Apartadó17 sale · 75 rent | — | $386/mo | 7.1% | 23 | 5d history | See data | |
| Aguachica0 sale · 0 rent | — | — | — | — | See data | ||
| Ipiales0 sale · 0 rent | — | — | — | — | See data | ||
| Lorica0 sale · 0 rent | — | — | — | — | See data | ||
| Santander de Quilichao0 sale · 0 rent | — | — | — | — | See data | ||
| Sahagún0 sale · 0 rent | — | — | — | — | See data | ||
| Turbaco97 sale · 5 rent | — | — | 9.1% | 133 | 5d history | See data | |
| Cereté5 sale · 0 rent | — | — | — | 1,531 | 5d history | See data | |
| Sabanalarga0 sale · 0 rent | — | — | — | — | See data | ||
| Arauca0 sale · 0 rent | — | — | — | — | See data | ||
| Tierralta0 sale · 0 rent | — | — | — | — | See data |
Asking prices, not closing prices. Yield is gross before costs and vacancy; days listed measures the age of active advertisements, not time to a completed sale. Counts are observed listings, not unique properties. Each trend displays its measurement window in days; differently sized windows are never left unlabeled. How we compute this