In Antonia Santos, the median asking price is $1,423/m², making it #36 of 82 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Antonia Santos rose about 5%. Over the same period, the median asking rent per m² rose about 3%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 1,351.91 USD/m² |
| 2026-08-09 | 1,332.95 USD/m² |
| 2026-08-12 | 1,363.85 USD/m² |
| 2026-08-19 | 1,388.9 USD/m² |
| 2026-08-26 | 1,379.82 USD/m² |
| 2026-09-02 | 1,379.82 USD/m² |
| 2026-09-09 | 1,388.9 USD/m² |
| 2026-09-16 | 1,424.21 USD/m² |
| 2026-09-17 | 1,424.21 USD/m² |
| 2026-09-20 | 1,424.21 USD/m² |
| 2026-09-22 | 1,440.82 USD/m² |
| 2026-09-23 | 1,437.02 USD/m² |
| 2026-09-24 | 1,437.02 USD/m² |
| 2026-09-25 | 1,440.82 USD/m² |
| 2026-09-26 | 1,440.82 USD/m² |
| 2026-09-28 | 1,440.82 USD/m² |
| 2026-09-29 | 1,440.82 USD/m² |
| 2026-09-30 | 1,444.81 USD/m² |
| 2026-10-02 | 1,444.81 USD/m² |
| 2026-10-03 | 1,444.81 USD/m² |
| 2026-10-04 | 1,448.81 USD/m² |
| 2026-10-05 | 1,448.81 USD/m² |
| 2026-10-06 | 1,448.81 USD/m² |
| 2026-10-07 | 1,448.81 USD/m² |
| 2026-10-08 | 1,448.81 USD/m² |
| 2026-10-09 | 1,448.81 USD/m² |
| 2026-10-10 | 1,448.81 USD/m² |
| 2026-10-11 | 1,433.23 USD/m² |
| 2026-10-12 | 1,433.23 USD/m² |
| 2026-10-13 | 1,441.02 USD/m² |
| 2026-10-14 | 1,441.02 USD/m² |
| 2026-10-15 | 1,441.02 USD/m² |
| 2026-10-16 | 1,441.02 USD/m² |
| 2026-10-17 | 1,441.02 USD/m² |
| 2026-10-18 | 1,425.81 USD/m² |
| 2026-10-19 | 1,425.81 USD/m² |
| 2026-10-20 | 1,425.81 USD/m² |
| 2026-10-21 | 1,425.81 USD/m² |
| 2026-10-22 | 1,425.81 USD/m² |
| 2026-10-23 | 1,425.81 USD/m² |
| 2026-10-24 | 1,425.81 USD/m² |
| 2026-10-25 | 1,429.52 USD/m² |
| 2026-10-26 | 1,429.52 USD/m² |
| 2026-10-27 | 1,429.52 USD/m² |
| 2026-10-28 | 1,433.23 USD/m² |
| 2026-10-29 | 1,433.23 USD/m² |
| 2026-10-30 | 1,433.23 USD/m² |
| 2026-10-31 | 1,433.23 USD/m² |
| 2026-11-01 | 1,424.21 USD/m² |
| 2026-11-02 | 1,424.21 USD/m² |
| 2026-11-03 | 1,424.21 USD/m² |
| 2026-11-04 | 1,422.6 USD/m² |
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Monthly rent, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | — |
| 2026-08-09 | — |
| 2026-08-12 | — |
| 2026-08-19 | — |
| 2026-08-26 | — |
| 2026-09-02 | — |
| 2026-09-09 | — |
| 2026-09-16 | 10.04 USD/m² |
| 2026-09-17 | 9.9 USD/m² |
| 2026-09-20 | 9.76 USD/m² |
| 2026-09-22 | — |
| 2026-09-23 | — |
| 2026-09-24 | — |
| 2026-09-25 | — |
| 2026-09-26 | — |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
| 2026-10-02 | 9.2 USD/m² |
| 2026-10-03 | 9.2 USD/m² |
| 2026-10-04 | 8.46 USD/m² |
| 2026-10-05 | 8.46 USD/m² |
| 2026-10-06 | 8.46 USD/m² |
| 2026-10-07 | 9.2 USD/m² |
| 2026-10-08 | 8.74 USD/m² |
| 2026-10-09 | 8.74 USD/m² |
| 2026-10-10 | 9.2 USD/m² |
| 2026-10-11 | 9.2 USD/m² |
| 2026-10-12 | 9.2 USD/m² |
| 2026-10-13 | 9.31 USD/m² |
| 2026-10-14 | 9.2 USD/m² |
| 2026-10-15 | 8.79 USD/m² |
| 2026-10-16 | 8.39 USD/m² |
| 2026-10-17 | 9.2 USD/m² |
| 2026-10-18 | 9.2 USD/m² |
| 2026-10-19 | 9.2 USD/m² |
| 2026-10-20 | 9.2 USD/m² |
| 2026-10-21 | 9.31 USD/m² |
| 2026-10-22 | 9.41 USD/m² |
| 2026-10-23 | 9.66 USD/m² |
| 2026-10-24 | 9.66 USD/m² |
| 2026-10-25 | 10.13 USD/m² |
| 2026-10-26 | 10.13 USD/m² |
| 2026-10-27 | 10.13 USD/m² |
| 2026-10-28 | 10.13 USD/m² |
| 2026-10-29 | 10.33 USD/m² |
| 2026-10-30 | 10.33 USD/m² |
| 2026-10-31 | 10.33 USD/m² |
| 2026-11-01 | 10.37 USD/m² |
| 2026-11-02 | 10.37 USD/m² |
| 2026-11-03 | 10.37 USD/m² |
| 2026-11-04 | — |
| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $1,423/m² | — | — | — | 33 |
| Oct 2026 | $1,433/m² | $10/m² | 8.7% | — | 43 |
| Sep 2026 | $1,445/m² | — | — | — | 46 |
| Aug 2026 | $1,380/m² | — | — | — | 33 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Antonia Santos is $1,423 per m², across 33 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.