In Barcelona De Indias, the median asking price is $2,125/m², making it #66 of 131 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Barcelona De Indias fell about 10%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 2,372.51 USD/m² |
| 2026-08-09 | 2,414.68 USD/m² |
| 2026-08-12 | 2,414.68 USD/m² |
| 2026-08-19 | 2,432.18 USD/m² |
| 2026-08-26 | 2,432.18 USD/m² |
| 2026-09-02 | 2,468.34 USD/m² |
| 2026-09-09 | 2,414.68 USD/m² |
| 2026-09-16 | 2,414.68 USD/m² |
| 2026-09-20 | 2,414.68 USD/m² |
| 2026-09-22 | 2,414.68 USD/m² |
| 2026-09-23 | 2,414.68 USD/m² |
| 2026-09-24 | 2,414.68 USD/m² |
| 2026-09-25 | 2,414.68 USD/m² |
| 2026-09-26 | 2,414.68 USD/m² |
| 2026-09-28 | 2,414.68 USD/m² |
| 2026-09-29 | 2,414.68 USD/m² |
| 2026-09-30 | 2,432.18 USD/m² |
| 2026-10-02 | 2,432.18 USD/m² |
| 2026-10-03 | 2,432.18 USD/m² |
| 2026-10-04 | 2,432.18 USD/m² |
| 2026-10-05 | 2,432.18 USD/m² |
| 2026-10-06 | 2,432.18 USD/m² |
| 2026-10-07 | 2,432.18 USD/m² |
| 2026-10-08 | 2,432.18 USD/m² |
| 2026-10-09 | 2,432.18 USD/m² |
| 2026-10-10 | 2,414.68 USD/m² |
| 2026-10-11 | 2,383.72 USD/m² |
| 2026-10-12 | 2,383.72 USD/m² |
| 2026-10-13 | 2,383.72 USD/m² |
| 2026-10-14 | 2,383.72 USD/m² |
| 2026-10-15 | 2,383.72 USD/m² |
| 2026-10-16 | 2,383.72 USD/m² |
| 2026-10-17 | 2,383.72 USD/m² |
| 2026-10-18 | 2,238.84 USD/m² |
| 2026-10-19 | 2,238.84 USD/m² |
| 2026-10-20 | 2,238.84 USD/m² |
| 2026-10-21 | 2,238.84 USD/m² |
| 2026-10-22 | 2,238.84 USD/m² |
| 2026-10-23 | 2,238.84 USD/m² |
| 2026-10-24 | 2,238.84 USD/m² |
| 2026-10-25 | 2,124.92 USD/m² |
| 2026-10-26 | 2,124.92 USD/m² |
| 2026-10-27 | 2,124.92 USD/m² |
| 2026-10-28 | 2,124.92 USD/m² |
| 2026-10-29 | 2,124.92 USD/m² |
| 2026-10-30 | 2,124.92 USD/m² |
| 2026-10-31 | 2,124.92 USD/m² |
| 2026-11-01 | 2,124.92 USD/m² |
| 2026-11-02 | 2,124.92 USD/m² |
| 2026-11-03 | 2,124.92 USD/m² |
| 2026-11-04 | 2,124.92 USD/m² |
August 8, 2026 – November 4, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $2,125/m² | — | — | 594 | 33 |
| Oct 2026 | $2,125/m² | — | — | 564 | 35 |
| Sep 2026 | $2,432/m² | — | — | 438 | 46 |
| Aug 2026 | $2,432/m² | — | — | 175 | 32 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Barcelona De Indias is $2,125 per m², across 33 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.