In Barceloneta, the median asking price is $2,200/m², making it #62 of 131 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Barceloneta rose about 7%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 2,051.69 USD/m² |
| 2026-09-09 | 2,327.4 USD/m² |
| 2026-09-16 | 2,165.38 USD/m² |
| 2026-09-20 | 2,165.38 USD/m² |
| 2026-09-22 | 2,160.67 USD/m² |
| 2026-09-23 | 2,160.67 USD/m² |
| 2026-09-24 | 2,160.67 USD/m² |
| 2026-09-25 | 2,160.67 USD/m² |
| 2026-09-26 | 2,165.38 USD/m² |
| 2026-09-28 | 2,165.38 USD/m² |
| 2026-09-29 | 2,165.38 USD/m² |
| 2026-09-30 | 2,165.38 USD/m² |
| 2026-10-02 | 2,182.71 USD/m² |
| 2026-10-03 | 2,182.71 USD/m² |
| 2026-10-04 | 2,182.71 USD/m² |
| 2026-10-05 | 2,182.71 USD/m² |
| 2026-10-06 | 2,182.71 USD/m² |
| 2026-10-07 | 2,182.71 USD/m² |
| 2026-10-08 | 2,182.71 USD/m² |
| 2026-10-09 | 2,182.71 USD/m² |
| 2026-10-10 | 2,182.71 USD/m² |
| 2026-10-11 | 2,182.71 USD/m² |
| 2026-10-12 | 2,182.71 USD/m² |
| 2026-10-13 | 2,182.71 USD/m² |
| 2026-10-14 | 2,182.71 USD/m² |
| 2026-10-15 | 2,182.71 USD/m² |
| 2026-10-16 | 2,182.71 USD/m² |
| 2026-10-17 | 2,182.71 USD/m² |
| 2026-10-18 | 2,165.38 USD/m² |
| 2026-10-19 | 2,165.38 USD/m² |
| 2026-10-20 | 2,165.38 USD/m² |
| 2026-10-21 | 2,165.38 USD/m² |
| 2026-10-22 | 2,182.71 USD/m² |
| 2026-10-23 | 2,182.71 USD/m² |
| 2026-10-24 | 2,200.04 USD/m² |
| 2026-10-25 | 2,200.04 USD/m² |
| 2026-10-26 | 2,200.04 USD/m² |
| 2026-10-27 | 2,200.04 USD/m² |
| 2026-10-28 | 2,200.04 USD/m² |
| 2026-10-29 | 2,200.04 USD/m² |
| 2026-10-30 | 2,200.04 USD/m² |
| 2026-10-31 | 2,200.04 USD/m² |
| 2026-11-01 | 2,200.04 USD/m² |
| 2026-11-02 | 2,200.04 USD/m² |
| 2026-11-03 | 2,200.04 USD/m² |
| 2026-11-04 | 2,200.04 USD/m² |
August 8, 2026 – November 4, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $2,200/m² | — | — | 176 | 25 |
| Oct 2026 | $2,200/m² | — | — | 172 | 27 |
| Sep 2026 | $2,165/m² | — | — | 141 | 25 |
| Aug 2026 | $2,052/m² | — | — | 104 | 21 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Barceloneta is $2,200 per m², across 25 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.