In Alta Suiza, the median asking price is $1,819/m², making it #36 of 134 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Alta Suiza rose about 9%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 1,670.53 USD/m² |
| 2026-08-09 | 1,548.84 USD/m² |
| 2026-08-12 | 1,554.28 USD/m² |
| 2026-08-19 | 1,554.28 USD/m² |
| 2026-08-26 | 1,554.28 USD/m² |
| 2026-09-09 | 1,662.57 USD/m² |
| 2026-09-16 | 1,805.57 USD/m² |
| 2026-09-17 | 1,805.57 USD/m² |
| 2026-09-20 | 1,804.6 USD/m² |
| 2026-09-21 | 1,792.56 USD/m² |
| 2026-09-22 | 1,817.5 USD/m² |
| 2026-09-23 | 1,805.57 USD/m² |
| 2026-09-24 | 1,805.57 USD/m² |
| 2026-09-25 | 1,804.6 USD/m² |
| 2026-09-26 | 1,805.57 USD/m² |
| 2026-09-27 | 1,805.57 USD/m² |
| 2026-09-28 | 1,805.57 USD/m² |
| 2026-09-29 | 1,804.6 USD/m² |
| 2026-09-30 | 1,804.6 USD/m² |
| 2026-10-01 | 1,804.6 USD/m² |
| 2026-10-02 | 1,804.6 USD/m² |
| 2026-10-03 | 1,804.6 USD/m² |
| 2026-10-04 | 1,803.62 USD/m² |
| 2026-10-05 | 1,803.62 USD/m² |
| 2026-10-06 | 1,803.62 USD/m² |
| 2026-10-07 | 1,803.62 USD/m² |
| 2026-10-08 | 1,803.62 USD/m² |
| 2026-10-09 | 1,804.6 USD/m² |
| 2026-10-10 | 1,757.92 USD/m² |
| 2026-10-11 | 1,757.92 USD/m² |
| 2026-10-12 | 1,757.92 USD/m² |
| 2026-10-13 | 1,757.92 USD/m² |
| 2026-10-14 | 1,803.62 USD/m² |
| 2026-10-15 | 1,803.62 USD/m² |
| 2026-10-16 | 1,804.6 USD/m² |
| 2026-10-17 | 1,803.62 USD/m² |
| 2026-10-18 | 1,803.62 USD/m² |
| 2026-10-19 | 1,803.62 USD/m² |
| 2026-10-20 | 1,805.57 USD/m² |
| 2026-10-21 | 1,805.57 USD/m² |
| 2026-10-22 | 1,817.5 USD/m² |
| 2026-10-23 | 1,818.63 USD/m² |
| 2026-10-24 | 1,818.63 USD/m² |
| 2026-10-25 | 1,811.54 USD/m² |
| 2026-10-26 | 1,811.54 USD/m² |
| 2026-10-27 | 1,811.54 USD/m² |
| 2026-10-28 | 1,811.54 USD/m² |
| 2026-10-29 | 1,811.54 USD/m² |
| 2026-10-30 | 1,818.63 USD/m² |
| 2026-10-31 | 1,818.63 USD/m² |
| 2026-11-01 | 1,818.63 USD/m² |
| 2026-11-02 | 1,818.63 USD/m² |
| 2026-11-03 | 1,818.63 USD/m² |
| 2026-11-04 | 1,818.63 USD/m² |
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Monthly rent, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | — |
| 2026-08-09 | — |
| 2026-08-12 | — |
| 2026-08-19 | — |
| 2026-08-26 | — |
| 2026-09-09 | — |
| 2026-09-16 | 10.44 USD/m² |
| 2026-09-17 | 10.44 USD/m² |
| 2026-09-20 | 10.44 USD/m² |
| 2026-09-21 | 10.51 USD/m² |
| 2026-09-22 | — |
| 2026-09-23 | — |
| 2026-09-24 | — |
| 2026-09-25 | — |
| 2026-09-26 | — |
| 2026-09-27 | — |
| 2026-09-28 | — |
| 2026-09-29 | — |
| 2026-09-30 | — |
| 2026-10-01 | — |
| 2026-10-02 | — |
| 2026-10-03 | — |
| 2026-10-04 | — |
| 2026-10-05 | — |
| 2026-10-06 | — |
| 2026-10-07 | — |
| 2026-10-08 | — |
| 2026-10-09 | — |
| 2026-10-10 | — |
| 2026-10-11 | — |
| 2026-10-12 | — |
| 2026-10-13 | — |
| 2026-10-14 | — |
| 2026-10-15 | — |
| 2026-10-16 | — |
| 2026-10-17 | — |
| 2026-10-18 | — |
| 2026-10-19 | — |
| 2026-10-20 | — |
| 2026-10-21 | — |
| 2026-10-22 | — |
| 2026-10-23 | — |
| 2026-10-24 | — |
| 2026-10-25 | — |
| 2026-10-26 | — |
| 2026-10-27 | — |
| 2026-10-28 | — |
| 2026-10-29 | — |
| 2026-10-30 | — |
| 2026-10-31 | — |
| 2026-11-01 | — |
| 2026-11-02 | — |
| 2026-11-03 | — |
| 2026-11-04 | — |
| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $1,819/m² | — | — | 176 | 88 |
| Oct 2026 | $1,819/m² | — | — | 172 | 92 |
| Sep 2026 | $1,805/m² | — | — | 184 | 94 |
| Aug 2026 | $1,554/m² | — | — | 142 | 57 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Alta Suiza is $1,819 per m², across 88 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.