In Avenida Alberto Mendoza, the median asking price is $2,361/m², making it #5 of 138 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and October 31, 2026, the median asking price per m² in Avenida Alberto Mendoza rose about 2%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – October 31, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – October 31, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 2,318.09 USD/m² |
| 2026-08-09 | 2,263.76 USD/m² |
| 2026-08-12 | 2,263.61 USD/m² |
| 2026-08-19 | 2,274.31 USD/m² |
| 2026-08-26 | 2,284.86 USD/m² |
| 2026-09-02 | 2,338.89 USD/m² |
| 2026-09-09 | 2,392.93 USD/m² |
| 2026-09-16 | 2,318.09 USD/m² |
| 2026-09-17 | 2,318.09 USD/m² |
| 2026-09-20 | 2,318.09 USD/m² |
| 2026-09-21 | 2,318.09 USD/m² |
| 2026-09-22 | 2,369.2 USD/m² |
| 2026-09-23 | 2,369.2 USD/m² |
| 2026-09-24 | 2,381.06 USD/m² |
| 2026-09-25 | 2,369.2 USD/m² |
| 2026-09-26 | 2,369.2 USD/m² |
| 2026-09-27 | 2,354.1 USD/m² |
| 2026-09-28 | 2,354.1 USD/m² |
| 2026-09-29 | 2,367.33 USD/m² |
| 2026-09-30 | 2,367.33 USD/m² |
| 2026-10-01 | 2,367.33 USD/m² |
| 2026-10-02 | 2,354.1 USD/m² |
| 2026-10-03 | 2,354.1 USD/m² |
| 2026-10-04 | 2,318.09 USD/m² |
| 2026-10-05 | 2,318.09 USD/m² |
| 2026-10-06 | 2,318.09 USD/m² |
| 2026-10-07 | 2,318.09 USD/m² |
| 2026-10-08 | 2,318.09 USD/m² |
| 2026-10-09 | 2,336.1 USD/m² |
| 2026-10-10 | 2,336.1 USD/m² |
| 2026-10-11 | 2,367.33 USD/m² |
| 2026-10-12 | 2,367.33 USD/m² |
| 2026-10-13 | 2,367.33 USD/m² |
| 2026-10-14 | 2,354.1 USD/m² |
| 2026-10-15 | 2,354.1 USD/m² |
| 2026-10-16 | 2,354.1 USD/m² |
| 2026-10-17 | 2,354.1 USD/m² |
| 2026-10-18 | 2,360.72 USD/m² |
| 2026-10-19 | 2,360.72 USD/m² |
| 2026-10-20 | 2,360.72 USD/m² |
| 2026-10-21 | 2,367.33 USD/m² |
| 2026-10-22 | 2,367.33 USD/m² |
| 2026-10-23 | 2,367.33 USD/m² |
| 2026-10-24 | 2,367.33 USD/m² |
| 2026-10-25 | 2,380.13 USD/m² |
| 2026-10-26 | 2,380.13 USD/m² |
| 2026-10-27 | 2,380.13 USD/m² |
| 2026-10-28 | 2,380.13 USD/m² |
| 2026-10-29 | 2,360.72 USD/m² |
| 2026-10-30 | 2,360.72 USD/m² |
| 2026-10-31 | 2,360.72 USD/m² |
August 8, 2026 – October 31, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – October 31, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Oct 2026 | $2,361/m² | — | — | 177 | 58 |
| Sep 2026 | $2,367/m² | — | — | 204 | 61 |
| Aug 2026 | $2,285/m² | — | — | 170 | 45 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Avenida Alberto Mendoza is $2,361 per m², across 58 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.