In Milan, the median asking price is $2,049/m², making it #15 of 134 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between August 8, 2026 and November 4, 2026, the median asking price per m² in Milan rose about 10%. Over the same period, the median asking rent per m² rose about 3%. These are asking prices, not appreciation or closed-sale prices.
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 1,856.91 USD/m² |
| 2026-08-09 | 1,848.27 USD/m² |
| 2026-08-12 | 1,848.27 USD/m² |
| 2026-08-19 | 1,820.1 USD/m² |
| 2026-08-26 | 1,828.42 USD/m² |
| 2026-09-02 | — |
| 2026-09-09 | 1,831.32 USD/m² |
| 2026-09-16 | 1,856.91 USD/m² |
| 2026-09-17 | 1,865.55 USD/m² |
| 2026-09-20 | 1,866.18 USD/m² |
| 2026-09-21 | 1,866.81 USD/m² |
| 2026-09-22 | 1,931.41 USD/m² |
| 2026-09-23 | 1,931.41 USD/m² |
| 2026-09-24 | 1,964.49 USD/m² |
| 2026-09-25 | 1,964.49 USD/m² |
| 2026-09-26 | 1,964.49 USD/m² |
| 2026-09-27 | 1,964.49 USD/m² |
| 2026-09-28 | 1,964.49 USD/m² |
| 2026-09-29 | 1,964.49 USD/m² |
| 2026-09-30 | 1,964.49 USD/m² |
| 2026-10-01 | 2,002.09 USD/m² |
| 2026-10-02 | 1,983.29 USD/m² |
| 2026-10-03 | 1,983.29 USD/m² |
| 2026-10-04 | 1,964.49 USD/m² |
| 2026-10-05 | 1,983.29 USD/m² |
| 2026-10-06 | 1,983.29 USD/m² |
| 2026-10-07 | 1,983.29 USD/m² |
| 2026-10-08 | 1,983.29 USD/m² |
| 2026-10-09 | 2,015.62 USD/m² |
| 2026-10-10 | 2,015.62 USD/m² |
| 2026-10-11 | 2,008.85 USD/m² |
| 2026-10-12 | 2,008.85 USD/m² |
| 2026-10-13 | 2,032.22 USD/m² |
| 2026-10-14 | 2,032.22 USD/m² |
| 2026-10-15 | 2,032.22 USD/m² |
| 2026-10-16 | 2,032.22 USD/m² |
| 2026-10-17 | 2,032.22 USD/m² |
| 2026-10-18 | 2,048.82 USD/m² |
| 2026-10-19 | 2,048.82 USD/m² |
| 2026-10-20 | 2,048.82 USD/m² |
| 2026-10-21 | 2,048.82 USD/m² |
| 2026-10-22 | 2,048.82 USD/m² |
| 2026-10-23 | 2,048.82 USD/m² |
| 2026-10-24 | 2,048.82 USD/m² |
| 2026-10-25 | 2,048.82 USD/m² |
| 2026-10-26 | 2,048.82 USD/m² |
| 2026-10-27 | 2,048.82 USD/m² |
| 2026-10-28 | 2,048.82 USD/m² |
| 2026-10-29 | 2,048.82 USD/m² |
| 2026-10-30 | 2,048.82 USD/m² |
| 2026-10-31 | 2,048.82 USD/m² |
| 2026-11-01 | 2,048.82 USD/m² |
| 2026-11-02 | 2,048.82 USD/m² |
| 2026-11-03 | 2,048.82 USD/m² |
| 2026-11-04 | 2,048.82 USD/m² |
August 8, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · August 8, 2026 – November 4, 2026
Canonical link to this chart| Label | Monthly rent, median per m² (USD/m²) |
|---|---|
| 2026-08-08 | 9.37 USD/m² |
| 2026-08-09 | 9.66 USD/m² |
| 2026-08-12 | 9.37 USD/m² |
| 2026-08-19 | 9.37 USD/m² |
| 2026-08-26 | 9.37 USD/m² |
| 2026-09-02 | 9.66 USD/m² |
| 2026-09-09 | 9.78 USD/m² |
| 2026-09-16 | 10.67 USD/m² |
| 2026-09-17 | 10.67 USD/m² |
| 2026-09-20 | 11.56 USD/m² |
| 2026-09-21 | 11.13 USD/m² |
| 2026-09-22 | — |
| 2026-09-23 | — |
| 2026-09-24 | — |
| 2026-09-25 | — |
| 2026-09-26 | — |
| 2026-09-27 | 11.88 USD/m² |
| 2026-09-28 | 11.88 USD/m² |
| 2026-09-29 | 11.88 USD/m² |
| 2026-09-30 | 11.88 USD/m² |
| 2026-10-01 | 11.88 USD/m² |
| 2026-10-02 | 11.88 USD/m² |
| 2026-10-03 | 11.46 USD/m² |
| 2026-10-04 | — |
| 2026-10-05 | — |
| 2026-10-06 | — |
| 2026-10-07 | — |
| 2026-10-08 | — |
| 2026-10-09 | — |
| 2026-10-10 | — |
| 2026-10-11 | 10.61 USD/m² |
| 2026-10-12 | 10.61 USD/m² |
| 2026-10-13 | 10.61 USD/m² |
| 2026-10-14 | 10.61 USD/m² |
| 2026-10-15 | 10.13 USD/m² |
| 2026-10-16 | 9.66 USD/m² |
| 2026-10-17 | 9.66 USD/m² |
| 2026-10-18 | — |
| 2026-10-19 | — |
| 2026-10-20 | — |
| 2026-10-21 | — |
| 2026-10-22 | — |
| 2026-10-23 | — |
| 2026-10-24 | — |
| 2026-10-25 | — |
| 2026-10-26 | — |
| 2026-10-27 | — |
| 2026-10-28 | — |
| 2026-10-29 | — |
| 2026-10-30 | — |
| 2026-10-31 | — |
| 2026-11-01 | — |
| 2026-11-02 | — |
| 2026-11-03 | — |
| 2026-11-04 | — |
| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $2,049/m² | — | — | 286 | 167 |
| Oct 2026 | $2,049/m² | — | — | 282 | 167 |
| Sep 2026 | $1,964/m² | $12/m² | 7.3% | 263 | 171 |
| Aug 2026 | $1,828/m² | $9/m² | 6.1% | 217 | 112 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Milan is $2,049 per m², across 167 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.