In Itagui, the median asking price is $2,014/m², making it #119 of 229 neighborhoods we track. These figures come from active listings, updated weekly — not brochures.
Median total price and rent by size, from active listings.
Between July 2, 2026 and November 4, 2026, the median asking price per m² in Itagui rose about 16%. These are asking prices, not appreciation or closed-sale prices.
July 2, 2026 – November 4, 2026
Source: Colombia Bound; dated medians from active public residential listings · July 2, 2026 – November 4, 2026
Canonical link to this chart| Label | Sale, median per m² (USD/m²) |
|---|---|
| 2026-07-02 | 1,729.92 USD/m² |
| 2026-07-20 | 1,729.92 USD/m² |
| 2026-08-03 | 1,784.84 USD/m² |
| 2026-08-08 | 1,881.86 USD/m² |
| 2026-08-09 | 1,805.87 USD/m² |
| 2026-08-12 | 1,805.87 USD/m² |
| 2026-08-19 | 1,881.86 USD/m² |
| 2026-08-26 | 1,881.86 USD/m² |
| 2026-09-09 | 1,881.86 USD/m² |
| 2026-09-16 | 1,979.35 USD/m² |
| 2026-09-20 | 1,923.75 USD/m² |
| 2026-09-21 | 1,923.75 USD/m² |
| 2026-09-22 | 1,923.75 USD/m² |
| 2026-09-23 | 1,923.75 USD/m² |
| 2026-09-24 | 1,923.75 USD/m² |
| 2026-09-25 | 1,923.75 USD/m² |
| 2026-09-26 | 1,923.75 USD/m² |
| 2026-09-28 | 1,923.75 USD/m² |
| 2026-09-29 | 1,923.75 USD/m² |
| 2026-09-30 | 1,923.75 USD/m² |
| 2026-10-02 | 1,965.64 USD/m² |
| 2026-10-03 | 1,860.81 USD/m² |
| 2026-10-04 | 1,881.86 USD/m² |
| 2026-10-05 | 1,881.86 USD/m² |
| 2026-10-06 | 1,881.86 USD/m² |
| 2026-10-07 | 1,881.86 USD/m² |
| 2026-10-08 | 1,881.86 USD/m² |
| 2026-10-09 | 1,881.86 USD/m² |
| 2026-10-10 | 1,881.86 USD/m² |
| 2026-10-11 | 1,965.64 USD/m² |
| 2026-10-12 | 1,965.64 USD/m² |
| 2026-10-13 | 1,965.64 USD/m² |
| 2026-10-14 | 1,965.64 USD/m² |
| 2026-10-15 | 1,965.64 USD/m² |
| 2026-10-16 | 1,965.64 USD/m² |
| 2026-10-17 | 1,965.64 USD/m² |
| 2026-10-18 | 1,941.02 USD/m² |
| 2026-10-19 | 1,941.02 USD/m² |
| 2026-10-20 | 1,941.02 USD/m² |
| 2026-10-21 | 1,941.02 USD/m² |
| 2026-10-22 | 1,941.02 USD/m² |
| 2026-10-23 | 1,941.02 USD/m² |
| 2026-10-24 | 1,941.02 USD/m² |
| 2026-10-25 | 2,020.24 USD/m² |
| 2026-10-26 | 2,020.24 USD/m² |
| 2026-10-27 | 1,965.64 USD/m² |
| 2026-10-28 | 2,014.09 USD/m² |
| 2026-10-29 | 2,014.09 USD/m² |
| 2026-10-30 | 2,014.09 USD/m² |
| 2026-10-31 | 2,014.09 USD/m² |
| 2026-11-01 | 2,014.09 USD/m² |
| 2026-11-02 | 2,014.09 USD/m² |
| 2026-11-03 | 2,014.09 USD/m² |
| 2026-11-04 | 2,014.09 USD/m² |
July 2, 2026 – November 4, 2026
There are no supported data to display.
Source: Colombia Bound; dated medians from active public residential listings · July 2, 2026 – November 4, 2026
Canonical link to this chart| Month | Sale | Rent/mo | Yield | Days | Sample |
|---|---|---|---|---|---|
| Nov 2026 | $2,014/m² | — | — | — | 28 |
| Oct 2026 | $2,014/m² | — | — | — | 30 |
| Sep 2026 | $1,924/m² | — | — | — | 26 |
| Aug 2026 | $1,882/m² | — | — | — | 19 |
| Jul 2026 | $1,730/m² | — | — | — | 37 |
Latest published cut in each month. Cuts from partial samples (under half this neighborhood's usual sample) are excluded so an incomplete crawl is not mistaken for a price move.
The median asking price in Itagui is $2,014 per m², across 28 active listings.
Active portal listings (asking prices), updated weekly. We publish aggregates only, never individual listings.
Tell us what you're weighing — a building, a neighborhood, a visa, a clinic. You'll get a straight answer from someone who lives here, not a sales script.